Note: Due to a complication that arose while upgrading Joomla, the linked text files no longer exist.
Constructed
- Block
- SOM Block
- Daily Events
- Premere Events
- Queues
- Gold 2-Player
- SOM Block
- Extended
- Modern
- Daily Events
Limited
- Draft
- Magic 2012
- 08/05/11 – M12 Release 64-Player Draft (1-1)
- 08/05/11 – M12 Release 64-Player Draft (2-1)
- 08/06/11 – M12 Release 64-Player Draft (1-1)
- 08/06/11 – M12 Release 64-Player Draft (0-1)
- 08/07/11 – M12 Release 64-Player Draft (0-1)
- 08/08/11 – M12 Release 64-Player Draft (1-1)
- 08/08/11 – M12 Release 64-Player Draft (3-0)
- Pick Recorder
- Deck
- Top-8 Draft (3-0)
- 08/09/11 – M12 Release 64-Player Draft (3-0)
- Pick Recorder
- Deck
- Top-8 Draft (1-1)
- 08/10/11 – M12 Release 64-Player Draft (0-1)
- 08/10/11 – M12 Release 64-Player Draft (0-1)
- 08/11/11 – M12 Release 64-Player Draft (0-1)
- 08/12/11 – M12 Release 64-Player Draft (1-1)
- 08/12/11 – M12 8-4 Draft (0-1)
- 08/13/11 – M12 Release 64-Player Draft (3-0)
- Pick Recorder
- Deck
- Top-8 Draft (0-1)
- 08/14/11 – M12 8-4 Draft (1-1)
- 08/15/11 – M12 Release 64-Player Draft (0-1)
- 08/15/11 – M12 Release 64-Player Draft (0-1)
- 08/16/11 – M12 Release 64-Player Draft (1-1)
- 08/19/11 – M12 Release 64-Player Draft (3-0)
- Pick Recorder
- Deck
- Top-8 Draft (0-1)
- 08/20/11 – M12 Release 64-Player Draft (1-1)
- 09/08/11 – M12 TNM Draft (1-2)
- Masters Edition II
- Mirrodin
- Ravnica
- 09/07/11 – RGD 4-3-2-2 Draft (0-1)
- 09/07/11 – RGD 4-3-2-2 Draft (0-1)
- 09/07/11 – RGD 4-3-2-2 Draft (2-1)
- Scars of Mirrodin
- 06/27/11 – SMN 8-4 Draft (1-1)
- 06/27/11 – SMN 8-4 Draft (1-1)
- 06/27/11 – SMN 8-4 Draft (3-0)
- 06/28/11 – SMN 8-4 Draft (0-1)
- 06/28/11 – SMN 8-4 Draft (0-1)
- 06/28/11 – SMN 8-4 Draft (1-1)
- 06/28/11 – SMN 8-4 Draft (2-0-1)
- 06/28/11 – SMN 8-4 Draft (2-1)
- 06/29/11 – SMN 8-4 Draft (2-1)
- 06/30/11 – SMN 8-4 Draft (0-1)
- 06/30/11 – SMN 8-4 Draft (0-1)
- 06/30/11 – SMN 8-4 Draft (1-1)
- 06/30/11 – SMN 8-4 Draft (1-1)
- 06/30/11 – SMN 8-4 Draft (1-1)
- 06/30/11 – SMN 8-4 Draft (1-1)
- 06/30/11 – SMN 8-4 Draft (1-1)
- 06/30/11 – SMN 8-4 Draft (0-1)
- 06/30/11 – SMN 8-4 Draft (1-1)
- 07/01/11 – SMN 8-4 Draft (0-1)
- 07/01/11 – SMN 8-4 Draft (0-1)
- 07/01/11 – SMN 8-4 Draft (0-1)
- 07/03/11 – SMN 8-4 Draft (0-1)
- 07/03/11 – SMN 4-3-2-2 Draft (0-1)
- 07/03/11 – SMN 8-4 Draft (0-1)
- 07/04/11 – SMN 8-4 Draft (3-0)
- 07/04/11 – SMN 8-4 Draft (0-1)
- 07/04/11 – SMN 8-4 Draft (3-0)
- 07/05/11 – SMN 8-4 Draft (2-1)
- 07/05/11 – SMN 8-4 Draft (1-1)
- 07/06/11 – SMN 8-4 Draft (1-1)
- 07/06/11 – SMN 8-4 Draft (1-1)
- 07/06/11 – SMN 8-4 Draft (3-0)
- 07/07/11 – SMN 8-4 Draft (1-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/07/11 – SMN 8-4 Draft (2-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/07/11 – SMN 8-4 Draft (1-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/07/11 – SMN 8-4 Draft (0-1)
- 07/08/11 – SMN 8-4 Draft (0-1)
- 07/08/11 – SMN 8-4 Draft (2-1)
- 07/09/11 – SMN 8-4 Draft (0-1)
- 07/10/11 – SMN 8-4 Draft (1-1)
- 07/10/11 – SMN 8-4 Draft (0-1)
- 07/10/11 – SMN 8-4 Draft (2-1)
- 07/10/11 – SMN 8-4 Draft (0-1)
- 07/10/11 – SMN 8-4 Draft (2-1)
- 07/10/11 – SMN 8-4 Draft (0-1)
- 07/11/11 – SMN 8-4 Draft (1-1)
- 07/11/11 – SMN 8-4 Draft (0-1)
- 07/11/11 – SMN 8-4 Draft (1-1)
- 07/11/11 – SMN 8-4 Draft (1-1)
- 07/12/11 – SMN 8-4 Draft (0-1)
- 07/12/11 – SMN 8-4 Draft (0-1)
- 07/12/11 – SMN 8-4 Draft (0-1)
- 07/12/11 – SMN 8-4 Draft (0-1)
- 07/12/11 – SMN 8-4 Draft (0-1)
- 07/12/11 – SMN 8-4 Draft (1-1)
- 07/13/11 – SMN 4-3-2-2 Draft (0-1)
- 07/13/11 – SMN 8-4 Draft (0-1)
- 07/14/11 – SMN 8-4 Draft (1-1)
- 07/20/11 – SMN 8-4 Draft (1-1)
- 07/20/11 – SMN 8-4 Draft (0-1)
- 07/20/11 – SMN 8-4 Draft (0-1)
- 07/20/11 – SMN 8-4 Draft (1-1)
- 07/21/11 – SMN 8-4 Draft (1-1)
- 07/21/11 – SMN 8-4 Draft (0-1)
- 07/21/11 – SMN 8-4 Draft (0-1)
- 07/21/11 – SMN 8-4 Draft (1-1)
- 07/21/11 – SMN 8-4 Draft (1-1)
- 07/30/11 – SMN 8-4 Draft (0-1)
- 07/31/11 – SMN 8-4 Draft (1-1)
- 08/01/11 – SMN 8-4 Draft (2-0-1)
- 08/01/11 – SMN 8-4 Draft (0-1)
- 08/01/11 – SMN 8-4 Draft (3-0)
- 08/14/11 – SMN 8-4 Draft (1-1)
- 08/17/11 – SMN 8-4 Draft (2-1)
- 08/17/11 – SMN 8-4 Draft (3-0)
- 08/18/11 – SMN 8-4 Draft (0-1)
- 08/18/11 – SMN 4-3-2-2 Draft (1-1)
- 08/18/11 – SMN 8-4 Draft (0-1)
- 08/18/11 – SMN 8-4 Draft (0-1)
- 08/18/11 – SMN 4-3-2-2 Draft (1-1)
- 08/19/11 – SMN 8-4 Draft (2-0-1)
- 08/19/11 – SMN 4-3-2-2 Draft (0-1)
- 08/19/11 – SMN 4-3-2-2 Draft (3-0)
- 08/20/11 – SMN 8-4 Draft (2-1)
- 08/20/11 – SMN 8-4 Draft (1-1)
- 08/20/11 – SMN 8-4 Draft (0-1)
- 08/21/11 – SMN 4-3-2-2 Draft (1-1)
- 08/21/11 – SMN 8-4 Draft (0-1)
- 08/21/11 – SMN 8-4 Draft (0-1)
- 08/24/11 – SMN 4-3-2-2 Draft (3-0)
- 08/24/11 – SMN 8-4 Draft (3-0)
- 08/24/11 – SMN 4-3-2-2 Draft (0-1)
- 08/24/11 – SMN 4-3-2-2 Draft (0-1)
- 08/25/11 – SMN 4-3-2-2 Draft (1-1)
- 08/25/11 – SMN 8-4 Draft (3-0)
- 08/25/11 – SMN 4-3-2-2 Draft (0-1)
- 08/25/11 – SMN 8-4 Draft (0-1)
- 08/29/11 – SMN 8-4 Draft (0-1)
- 09/01/11 – SMN 4-3-2-2 Draft (2-1)
- 09/01/11 – SMN 8-4 Draft (0-1)
- 09/01/11 – SMN 4-3-2-2 Draft (3-0)
- 09/01/11 – SMN 4-3-2-2 Draft (2-1)
- 09/02/11 – SMN 4-3-2-2 Draft (1-1)
- 09/02/11 – SMN 4-3-2-2 Draft (2-1)
- 09/02/11 – SMN 8-4 Draft (0-1)
- 09/02/11 – SMN 4-3-2-2 Draft (1-1)
- 09/03/11 – SMN 4-3-2-2 Draft (0-1)
- 09/03/11 – SMN 4-3-2-2 Draft (2-1)
- 09/03/11 – SMN 4-3-2-2 Draft (3-0)
- Shadowmoor
- Tenth Edition
- Time Spiral
- Urza
- Zendikar
- 06/28/11 – ZWR 4-3-2-2 Draft (2-1)
- 07/13/11 – ZZW 4-3-2-2 Draft (1-1)
- 08/01/11 – ZWR 4-3-2-2 Draft (0-1)
- 08/27/11 – ZZW 4-3-2-2 Draft (0-1)
- Magic 2012
- Sealed
- Magic 2011
- Magic 2012
- 07/28/11 – M12 Pre-release Sealed (2-2)
- 08/05/11 – M12 Release T8 Sealed (1-3)
- 08/06/11 – M12 Release T8 Sealed (5-3)
- 08/07/11 – M12 Release T8 Sealed (2-4)
- 08/08/11 – M12 Release T8 Sealed (6-1)
- Deck
- Top-8 Draft (0-1)
- 08/11/11 – M12 TMN 4-Pack Sealed (2-1)
- 08/20/11 – M12 Release Championship (7-3)
- Mirrodin
- Ravnica
- Scars of Mirrodin
- 06/26/11 – SMN Sealed (4-3)
- 06/27/11 – SMN 4-Round Sealed (3-1)
- 07/02/11 – SMN Sealed (6-1)
- Deck
- Top-8 Draft (1-1)
- 07/03/11 – SMN Sealed (1-3)
- 07/10/11 – SMN Sealed (0-3)
- 07/16/11 – SMN Sealed (0-3)
- 07/17/11 – SMN Sealed (4-3)
- 07/23/11 – SMN Sealed (3-4)
- 07/24/11 – SMN Sealed (6-1)
- Deck
- Top-8 Draft (1-1)
- 07/25/11 – SMN Daily Sealed (2-2)
- 07/26/11 – SMN Daily Sealed (0-3)
- 07/30/11 – SMN Sealed (0-3)
- 07/31/11 – SMN Sealed (0-3)
- Shards of Alara
- 10/26/08 – Shards Release Sealed (6-1)
- 10/27/08 – Shards Release Sealed (5-1)
- 10/30/08 – Shards Release Sealed (2-3)
- 10/30/08 – Shards Release Sealed (2-3-2) *Skeletonize Bug*
- 11/01/08 – Shards Release Sealed (3-3)
- 11/02/08 – Shards Release Sealed (4-2-1) *Skeletonize Bug*
- 11/04/08 – Shards Release Sealed (2-4)
- 11/04/08 – Shards Release Sealed (3-4)
- 11/08/08 – Shards Release Championship (6-3)
- 11/10/08 – Shards RGD Qualifier (1-3)
- Tenth Edition